|
|
| Letter "S" Individuals | 1-25 of 8431 Individuals |
| Individual | Birth Date | Death Date | Sex |
 (Skiftenes), Anich Olsdtr | 1786 | 1849 | F |
 (Sp?), Minnie Burolchy | WFT Est 1852-1875 | WFT Est 1897-1963 | F |
 (Stevens), Elizabeth | WFT Est 1813-1836 | WFT Est 1858-1924 | F |
 (Summerville), Nicolas James Shockley | | | M |
 (Summerville), Patricia Claire Shockley | | | F |
 (Summerville), Russel Gene Shockley | | | M |
 Doctor, Samuel Seabury - Medical | 10 DEC 1640 | 5 AUG 1681 | M |
 Saarinen, John | | | M |
 Saarinen, John Todd | | | M |
 Saarinen, Rebecca Christine | | | F |
 Sabin, Anne | | | F |
 Sabin, Cindy | | | F |
 Sabin, Clarence Cole | WFT Est 1885-1905 | WFT Est 1919-1991 | M |
 Sabin, David | WFT Est 1723-1743 | WFT Est 1757-1829 | M |
 Sabin, Earl | | | M |
 Sabin, Lucy Grace | 20 OCT 1880 | 15 SEP 1943 | F |
 Sabin, Mark | | | M |
 Sabin, Mary Ann | WFT Est 1826-1849 | WFT Est 1871-1937 | F |
 Sabin, Penny | | | F |
 Sabin, Reuben John | WFT Est 1829-1858 | WFT Est 1883-1943 | M |
 Sabin, Sarah Cecelia | WFT Est 1882-1902 | WFT Est 1903-1986 | F |
 Sabin, Scott | | | M |
 Sabrowsky, | | | M |
 Sabrowsky, | | | F |
 Sackett, | | | M |
| | | | |
Next 25 "S" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|