|
|
| Unknown Surname Individuals | 1-25 of 1015 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Abigail | WFT Est 1633-1653 | WFT Est 1654-1737 | F |
 Ada | WFT Est 1840-1860 | WFT Est 1861-1944 | F |
 Agnes | ABT 1500 | WFT Est 1529-1594 | F |
 Alice | | | F |
 Alice | ABT 1520 | WFT Est 1552-1614 | F |
 Alice | ABT 1559 | WFT Est 1588-1653 | F |
 Alice | ABT 1525 | WFT Est 1563-1620 | F |
 Alice | ABT 1597 | ABT 1645 | F |
 Alice | ABT 1589 | 4 MAY 1626 | F |
 Anders | ABT 1657 | WFT Est 1688-1748 | M |
 Anders | WFT Est 1637-1666 | WFT Est 1691-1751 | M |
 Ann | WFT Est 1759-1782 | WFT Est 1804-1870 | F |
 Ann | WFT Est 1782-1807 | WFT Est 1828-1895 | F |
 Ann | ABT 1915 | WFT Est 1940-2001 | F |
 Ann | ABT 1835 | WFT Est 1873-1930 | F |
 Anna | | | F |
 Anna M. | WFT Est 1804-1836 | WFT Est 1837-1921 | F |
 Anna M. | WFT Est 1842-1862 | WFT Est 1863-1946 | F |
 Anne | ABT 1512 | BET 1585 AND 1586 | F |
 Anne | ABT 1806 | WFT Est 1835-1900 | F |
 Barbara | | | F |
 Barbara | WFT Est 1611-1634 | WFT Est 1656-1722 | F |
 Barbara | | | F |
 Barbara | | | F |
 Bent | WFT Est 1591-1620 | WFT Est 1645-1705 | M |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|