|
|
| Birth: | 14 JAN 1809 in Hartwick, Otsego County, New York |
| Death: | 15 JUN 1870 in Hartwick, Otsego County, New York |
| Sex: | F |
| Father: | David Maples b. 3 FEB 1755 in Montville, New London County, Connecticut |
| Mother: | Louise Leffingwell b. JUN 1777 in Bozrah, New London County, Connecticut |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | SmartMatches |  | |
| | |
 | |  |
|
| |
Individuals from other files that are believed to be the same person:
Click the icon to see a SmartMatch in side-by-side windows.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
|
|