|
|
| Unknown Surname Individuals | 1-25 of 77 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , Ann | | | F |
 , Ann | | | F |
 , Ann | | | F |
 , Ann | | | F |
 , Ann | 1832 | | F |
 , Anna | | | F |
 , Anne | | | F |
 , Annie | 1868 | | F |
 , Celia Emily (Cissy) | | | F |
 , Cordelia | | | F |
 , Dorothy | | | F |
 , Eliza | 1840 | | F |
 , Eliza | 1821 | 1895 | F |
 , Elizabeth | | 16 Aug 1761 | F |
 , Elizabeth | | | F |
 , Elizabeth | | | F |
 , Elizabeth | | 1702 | F |
 , Elizabeth | | | F |
 , Elizabeth | 1840 | | F |
 , Elizabeth | | | F |
 , Elizabeth | | | F |
 , Ellen | | | F |
 , Ellen | | | F |
 , Emma | 1846 | | F |
 , Frances | | | F |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|