|
|
| Letter "B" Individuals | 1-25 of 302 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Babb, Ellen (Helen) | About 1546 | 31 Oct 1614 | F |
 Babbs, Mrs Nicholas | About 1528 | | F |
 Babbs, Nicholas | 1525 | | M |
 Bacon, Martha | | | F |
 Bacon, Martha | | | F |
 BADGETT, NICHOLAS N | | | M |
 BADGETT, RICHARD W | 29 Apr 1849 | 30 Nov 1897 | M |
 BAILEY, MANERVA | | | F |
 BALDWIN, Agnes | 1545 | 10 Mar 1566/1567 | F |
 BALDWIN, Alice (Alis) | Before 1532 | | F |
 BALDWIN, Cecily | After 1533 | Before 1599 | F |
 Baldwin, Christian | | | F |
 Baldwin, Hannah | | | F |
 BALDWIN, Henry | 1529 | 1 Jun 1602 | M |
 BALDWIN, Hugh (2) | Before 1507 | | M |
 BALDWIN, John | About 1531 | After 1599 | M |
 BALDWIN, JOHN (3) | About 1490 | After 12 Mar 1564/1565 | M |
 Baldwin, Joseph | About 1610 | 2 Nov 1684 | M |
 BALDWIN, KEGEAH? | 1681 | | F |
 BALDWIN, Lettice (Letise or Lettys) | 1549 | Apr 1620 | F |
 Baldwin, Mary | | | F |
 Baldwin, Nathaniel | | | M |
 Baldwin, Richard | 1578 | 1633 | M |
 Baldwin, Richard | Before 1540 | | M |
 BALDWIN, Richard | About 1503 | Feb 1552/1553 | M |
| | | | |
Next 25 "B" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|