|
|
| Letter "A" Individuals | 1-25 of 53 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Aaron, Arlene Mae | Private | Private | F |
 Aaron, Berwyn Leroy | Private | Private | M |
 Aaron, Bessie Eveline | Private | Private | F |
 Aaron, Constance Kathleen | Private | Private | F |
 Aaron, Dale Monroe | Private | Private | M |
 Aaron, Dora | Wft Est 1862-1902 | Wft Est 1874-1984 | F |
 Aaron, Dorothy Pearl | Private | Private | F |
 Aaron, Ella | Wft Est 1862-1902 | Wft Est 1874-1984 | F |
 Aaron, Fannie | Wft Est 1862-1902 | Wft Est 1874-1984 | F |
 Aaron, Franklin Monroe | 31 Mar 1883 | 28 Feb 1963 | M |
 Aaron, Gladys Lucille | Private | Private | F |
 Aaron, Herschel Elwood | Private | Private | M |
 Aaron, James Lester | Wft Est 1832-1861 | Wft Est 1886-1946 | M |
 Aaron, Josie | Wft Est 1862-1902 | Wft Est 1874-1984 | F |
 Aaron, Larry Wayne | Private | Private | M |
 Aaron, Lester Frank | Private | Private | M |
 Aaron, Lester James | Private | Private | M |
 Aaron, Lois Lucille | Private | Private | F |
 Aaron, Mamie | Wft Est 1862-1902 | Wft Est 1874-1984 | F |
 Aaron, Mary Rosalie | Private | Private | F |
 Aaron, Palmyra Bernice | Private | Private | F |
 Aaron, Ralph Virgil | Private | Private | M |
 Aaron, Richard James | Private | Private | M |
 Aaron, Sadie | Wft Est 1862-1902 | Wft Est 1874-1984 | F |
 Aaron, Wilbert Frank | Private | Private | M |
| | | | |
Next 25 "A" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|