|
|
| Unknown Surname Individuals | 1-15 of 15 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , Alice | About 1720 | | F |
 , Dephrates | About 1784 | | F |
 , Ira Kelsey | About 1813 | | M |
 , Katherine | | | F |
 , LIVING | | | M |
 , Margaret | 1737 | | F |
 , Margaret | About 1682 | | F |
 , Margarite | | | F |
 , Margery | 1626 | | F |
 , Martha | About 1733 | | F |
 , Mary | About 1722 | | F |
 , Mary | About 1768 | | F |
 , Mary | About 1683 | | F |
 , Rachel | About 1740 | | F |
 , Ruth | About 1673 | | F |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|