|
|
| Letter "A" Individuals | 1-25 of 68 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Abeyta, | | | F |
 Adams, David | About 1870 | Y | M |
 Adams, Hubert William | 17 Dec 1885 | Y | M |
 Adams, Peggy Ann | | Y | F |
 Addcock, Sarah | | Y | F |
 Addington, Edna | About 1892 | | F |
 Adkison, Carol | 18 Apr 1949 | 28 Jan 1983 | F |
 Akers, William F. | | Y | M |
 Akree, Peggy | | | F |
 Alcorn, Frances J. | About 1863 | Y | F |
 Alexander, Nancy Mary | | | F |
 Alfter, Vernon | | Y | M |
 Allen, Betsy | | Y | F |
 Allen, Boyd | | | M |
 Allen, Linda Delene | 21 Feb 1947 | Jan 1998 | F |
 Allen, Veranda Mae | 9 Mar 1950 | 9 Mar 1950 | F |
 Allen, Willie Sue | 29 Jun 1941 | 29 Jun 1941 | F |
 Allman, Mary Ann | Oct 1861 | Sep 1941 | F |
 Allman, Robert | | Y | M |
 Altstatt, Hugh | 27 Mar 1908 | 1 Aug 1998 | M |
 Anderson, Baby Girl | 15 Feb 1884 | 15 Feb 1884 | F |
 Anderson, Blanche | 31 Jan 1900 | 1 Aug 1924 | F |
 Anderson, Chester | 23 Sep 1907 | 4 Dec 1909 | M |
 Anderson, Dora Mae | 21 Sep 1904 | Y | F |
 Anderson, Ester B. | 1929 | Y | F |
| | | | |
Next 25 "A" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|