|
|
| Unknown Surname Individuals | 1-25 of 3068 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , (Elizabeth) Lou? | | | F |
 , Agnes | | | F |
 , Alice B. | Dec 1877 | Y | F |
 , Alice Jane | | | F |
 , Allie | | Y | F |
 , Alma G. | About 1894 | Y | F |
 , Amelia | | | F |
 , Ann | | Y | F |
 , Anna Ellen | Apr 1875 | Before 1945 | F |
 , Beatrice E. | | Y | F |
 , Belle | | Y | F |
 , Belle G. | May 1881 | Y | F |
 , Bellie | About Mar 1878 | Y | F |
 , Beulah | About 1907 | Y | F |
 , Branham | | | M |
 , Caetta | About 1855 | Y | F |
 , Carolina | 28 Dec 1859 | 29 Dec 1954 | F |
 , Catherine | About 1794 | Y | F |
 , Clara | About 1901 | Y | F |
 , Clayton O. | 19 Jul 1933 | 22 Nov 2006 | M |
 , Cornelius Marshon Mershon/ | 27 Feb 1784 | 2 Dec 1863 | M |
 , Corrina | | Y | F |
 , Cynthia | About 1855 | | F |
 , Daley | About 1879 | Y | F |
 , Dora Mae | About 1893 | Y | F |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|