|
|
| Letter "T" Individuals | 1-25 of 77 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Talamona, Maria Teresa | Private | Private | F |
 Tamborini, Benvenuta | | | F |
 Tartaro, Federico | Private | Private | M |
 Tartaro, Massimo | Private | Private | M |
 Theodor, Fst zu Salm Karl | 27 Jul 1645 | 10 Nov 1710 | M |
 Tincani, Antonio | | | M |
 Tincani, Carlo | | | M |
 Tincani, Daniele | | | M |
 Tincani, Emilio | | | M |
 Tincani, Giacomo | | | M |
 Tincani, Irene | | | F |
 Tosi, ??? | | | F |
 Tosi, ??? | | | F |
 Tosi, ??? | | | M |
 Tosi, Alberto | Private | Private | M |
 Tosi, Alberto | | | M |
 Tosi, Alessandro | 1968 | 1968 | M |
 Tosi, Andrea | | | M |
 Tosi, Arianna | Private | Private | F |
 Tosi, Barbara | | | F |
 Tosi, Bianca | Private | Private | F |
 Tosi, Camillo | | | M |
 Tosi, Camillo | Private | Private | M |
 Tosi, Candida | | | F |
 Tosi, Carlin | Private | Private | M |
| | | | |
Next 25 "T" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|