|
|
| Letter "A" Individuals | 1-12 of 12 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Aidt, Living | Private | Private | M |
 Aidt, Living | Private | Private | M |
 Aldridge, Sarah Elizabeth | 1873 | After. 1930 | F |
 Allison, James | About. 1850 | Unknown | M |
 Amos, Sadie J. | 10 Dec 1913 | 7 Mar 1989 | F |
 Anderson, Bartlett | About. 1740 | Unknown | M |
 Anderson, Charles | About. 1740 | Unknown | M |
 Anderson, Elizabeth | About. 1740 | Unknown | F |
 Anderson, Frances | About. 1740 | After. 1831 | F |
 Anderson, John | About. 1740 | Unknown | M |
 Anderson, Richard | About. 1710 | 1783 | M |
 Anderson, William | About. 1740 | Unknown | M |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|