|
|
| Letter "H" Individuals | 1-25 of 3096 Individuals |
| Individual | Birth Date | Death Date | Sex |
 (HILL), Joanne Marie | | | F |
 HAAGENSEN, Bernard Maurice | Private | Private | M |
 HAAGENSEN, Egil | Private | Private | M |
 HAAGENSEN, Rolf Egil | Private | Private | M |
 HAAS, Blanche | About 1888 | | F |
 HAAS, Helen | Private | Private | F |
 HAAS, Stanley | 7 May 1876 | | M |
 HAAS, Walter | Private | Private | M |
 HABER, Ruth Elizabeth | 17 Nov 1902 | 28 Nov 1978 | F |
 HACKETT, | | | M |
 HACKETT, Isabella | | | F |
 HACKETT, Mr | | | M |
 HACKETT, William | | | M |
 HACKETT, William | | | M |
 HACKNEY, Joe Gardiner Jr | Private | Private | M |
 HADDEN, Alfred Sidney | 13 Jan 1813 | 27 Apr 1895 | M |
 HADDEN, Alfred Sidney | 1851 | | M |
 HADDEN, Cecelia Jane | 25 Jul 1866 | 9 Jun 1912 | F |
 HADDEN, David | 1869 | 1870 | M |
 HADDEN, Elizabeth | 11 Dec 1856 | 18 Mar 1923 | F |
 HADDEN, Emily | 23 Oct 1861 | 24 Feb 1946 | F |
 HADDEN, Hyrum | 20 Jun 1854 | 20 Jun 1854 | M |
 HADDEN, Joseph | 20 Jun 1854 | 18 Nov 1935 | M |
 HADDEN, Julia Ann | 13 Feb 1847 | 16 Mar 1929 | F |
 HADDEN, Minerva Jane | 8 Apr 1857 | 16 May 1933 | F |
| | | | |
Next 25 "H" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|