|
|
| Letter "A" Individuals | 26-50 of 215 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Adelheid, | About 1056 | | F |
 Adelheid, | About 1041 | 1071 | F |
 Adelheid, | About 1078 | | F |
 Adelicia, | About 1094 | 23 Apr 1151 | F |
 Adeline, | About 980 | | F |
 Aedh, | About 838 | | M |
 Affonsez, Henrique | 5 Mar 1146/47 | | M |
 Affonsez, Jodao | 1156 | | M |
 Affonsez, Mafalda | 1149 | | F |
 Affonsez, Sancha | 1153 | | F |
 Affonsez, Sancho I | 11 Nov 1154 | | M |
 Affonsez, Tereza | 1157 | | M |
 Affonsez, Urraca | 1151 | 16 Oct 1188 | F |
 Agatha, | About 930 | | F |
 Agatha, | About 958 | | F |
 Agatha, | About 1064 | | F |
 Agnaes, | About 1020 | | F |
 Agnaes, | About 987 | 10 Nov 1068 | F |
 Agnes, | About 1111 | After 25 Jan 1156/57 | F |
 Agnes, | About 1141 | | F |
 Agnes, | | | F |
 Agnes, | 1074 | 24 Sep 1143 | F |
 Aimeri, I | 1075 | | M |
 Aimon, I | About 985 | 1016 | M |
 Aimon, I | 1108 | | M |
| | | | |
<< Previous 25 "A" Individuals Next 25 "A" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|