|
|
| Letter "B" Individuals | 26-50 of 388 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Bardolf, Hugo | About 1125 | | M |
 Bardolf, Isolda | About 1168 | Before 18 Jun 1246 | F |
 Bardolf, Juliana | About 1168 | | F |
 Bardolf, Matilda | About 1180 | | F |
 Bardolf, Mrs. Hugo | About 1129 | | F |
 Bardolf, Robert | About 1174 | | M |
 Bardolf, Robert | About 1154 | | M |
 Bardolph, Margaret | | | F |
 Barney, Daniel | | | M |
 Barney, Joseph | | | M |
 Barney, Josiah | | | M |
 Bartherus, | About 238 | 272 | M |
 Bartherus, Mrs. | About 238 | | F |
 Basileos, I | 812 | 29 Aug 886 | M |
 Basileos, II | 958 | 15 Dec 1025 | M |
 Basina, | 398 | | F |
 Basina, | About 438 | After 470 | F |
 Basset, Alice | About 1184 | | F |
 Basset, Egelina | About 1182 | | F |
 Basset, Eustachia | About 1176 | 1215 | F |
 Basset, Isabel | About 1166 | 1224 | F |
 Basset, Joan | 1114 | | F |
 Basset, Joan | About 1180 | | F |
 Basset, Laurencia | About 1188 | | F |
 Basset, Matilda | About 1186 | | F |
| | | | |
<< Previous 25 "B" Individuals Next 25 "B" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|