|
|
| Letter "I" Individuals | 26-50 of 50 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Ingerina, Eudoxia | About 835 | | F |
 Ingild, | About 680 | 718 | M |
 Ingild, Mrs. | About 684 | | F |
 Ingoberge, | | | F |
 Ingomera, | 493 | | M |
 Ingraham, John | | | M |
 Irini, Maria | About 935 | | F |
 Isabel, | 1355 | 23 Dec 1392 | F |
 Isabel, | 1247 | 28 Jan 1270/71 | F |
 Isabella, | About 1175 | About 1217 | F |
 Isabelle, | 1371 | 24 Sep 1435 | F |
 Isabelle, | Mar 1223/24 | | F |
 Italy, Helletrude Princess of | About 830 | | F |
 Italy, Rotrud Princess of | 833 | | F |
 Itte, | About 591 | 652 | F |
 Ivarsdatter, Aud | About 633 | | F |
 Ivarsson, Eystein | About 800 | | M |
 Ivrea, Bertha | | | F |
 IX, Guillaume | 22 Oct 1071 | 10 Feb 1126/27 | M |
 Izyaslavich, Igor | About 1056 | | M |
 Izyaslavich, Mstislav | About 1044 | 1070 | M |
 Izyaslavich, Svyatoslav | About 1052 | | M |
 Izyaslavich, Vsevolod | About 1054 | | M |
 Izyaslavich, Yaropolk Petr | Before 1050 | | M |
 Izyaslavna, Evpraksya | About 1072 | | F |
| | | | |
<< Previous 25 "I" Individuals Next 0 "I" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|