|
|
| Letter "K" Individuals | 1-25 of 37 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Karasson, Frosti | About 210 | | M |
 Karasson, Mrs. Frosti | About 214 | | F |
 Karbonopsina, Zoe | About 885 | | F |
 Karol, Kazimierz I | 25 Jul 1016 | 28 Nov 1058 | M |
 Kekapenos, Theophylaktos | About 903 | After 956 | M |
 Kenneth, I | About 810 | 6 Feb 858/59 | M |
 Kenneth, II | About 932 | 995 | M |
 Kenneth, Mrs. | About 936 | | F |
 Kenneth, Mrs. I | About 814 | | F |
 Kent, Ealhmund Under-King of | About 758 | 788 | M |
 Kenten, | About 678 | | M |
 Kern, Anna | 23 Feb 1861 | About 1942 | F |
 Kilbourne, Julia E. | 9 Nov 1843 | 28 Apr 1892 | F |
 Klemencia, | Feb 1292/93 | 21 Oct 1328 | F |
 Knollys, Anne | 1555 | 1620 | F |
 Knollys, Cecilia | | | F |
 Knollys, Francis | 1514 | 18 Aug 1596 | M |
 Knollys, Francis | About 1552 | | M |
 Knollys, Henry | Bet 1542 and 1551 | | M |
 Knollys, William | About 1544 | | M |
 Knowles, Catherine | About 1560 | | F |
 Knowles, Cecelia | About 1558 | | F |
 Knowles, Lettice | About 1550 | | F |
 Knowles, Richard | About 1548 | | M |
 Knowles, Robert | About 1548 | | M |
| | | | |
Next 12 "K" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|