|
|
| Letter "N" Individuals | 1-25 of 42 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Nanna, | About 247 | | F |
 Neiniad, Ednywain Ap I | About 1020 | After 1079 | M |
 Neiniad, Medlan Verch | About 1025 | | F |
 Nest, | About 934 | | F |
 Nevile, Edward | | | M |
 Nevill, Elizabeth | | | F |
 Nevill, Francis | | | M |
 Nevill, Henry | | | M |
 Neville, Anne | About 1411 | | F |
 Neville, Cecily | 31 May 1415 | 31 May 1495 | F |
 Neville, Cuthbert | About 1405 | | M |
 Neville, Edward | About 1417 | | M |
 Neville, Eleanor | About 1407 | | F |
 Neville, Elizabeth | About 1369 | | F |
 Neville, George | About 1414 | | M |
 Neville, Henry | About 1265 | | M |
 Neville, Idina | About 1362 | | F |
 Neville, Joan | About 1398 | | F |
 Neville, Joan | About 1201 | After Nov 1247 | F |
 Neville, Joan | About 1267 | | F |
 Neville, John | 1328 | 17 Oct 1388 | M |
 Neville, John | About 1242 | | M |
 Neville, Maresia | About 1272 | | F |
 Neville, Mrs. Robert | About 1223 | Before 1273 | F |
 Neville, Ralph | About 1270 | | M |
| | | | |
Next 17 "N" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|