|
|
| Letter "N" Individuals | 26-42 of 42 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Neville, Ralph | About 1295 | 5 Aug 1367 | M |
 Neville, Reginald | About 1268 | | M |
 Neville, Richard | About 1400 | 1460 | M |
 Neville, Robert | About 1264 | | M |
 Neville, Robert | About 1407 | | M |
 Neville, Robert | About 1223 | 20 Aug 1282 | M |
 Neville, Thomas | About 1362 | 14 Mar 1406/07 | M |
 Neville, William | About 1400 | | M |
 Newcomb, Olive | 7 Jan 1819 | 27 Feb 1903 | F |
 Newmarch, Adam | | | M |
 Newmarsh, Rose | About 1110 | | F |
 Newton, Elizabeth | | | F |
 Nicanor, | About 124 | | M |
 Nicholson, Dency | 14 Oct 1788 | 20 Oct 1851 | F |
 Nooltruyck, Joostje Willems | About 1640 | | F |
 Normandy, Miss Princess of | 1011 | | F |
 Norris, Margaret Verch | | | F |
| | | | |
<< Previous 25 "N" Individuals
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|