|
|
| Letter "P" Individuals | 51-75 of 500 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Palmes, Dorothy | About 1890 | | F |
 Palmes, Douglas | | | F |
 Palmes, Edith | | | F |
 Palmes, Edith Mary Evelyn | About 1862 | | F |
 Palmes, Edmund | | | M |
 Palmes, Edward | 7 Apr 1744 | | M |
 Palmes, Edward | 2 Sep 1716 | 31 May 1776 | M |
 Palmes, Edward | About 1638 | 21 Mar 1714/15 | M |
 Palmes, Edward Samuel | 17 Nov 1811 | 27 Feb 1891 | M |
 Palmes, Edward William Eustace | 23 Aug 1884 | | M |
 Palmes, Edwin James | About 1860 | | M |
 Palmes, Eliza | 2 Aug 1802 | | F |
 Palmes, Elizabeth | | | F |
 Palmes, Elizabeth | | | F |
 Palmes, Elizabeth | About 1823 | 23 Jan 1903 | F |
 Palmes, Elizabeth | | | F |
 Palmes, Elizabeth | | | F |
 Palmes, Elizabeth | About 1609 | | F |
 Palmes, Elizabeth | About 1663 | | F |
 Palmes, Elizabeth | About 1751 | 29 Aug 1803 | F |
 Palmes, Elizabeth | | | F |
 Palmes, Elizabeth | | | F |
 Palmes, Elizabeth | | | F |
 Palmes, Elizabeth | | | F |
 Palmes, Ellen | | | F |
| | | | |
<< Previous 25 "P" Individuals Next 25 "P" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|