|
|
| Letter "S" Individuals | 26-50 of 208 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Sanchez, Ramiro II | About 1095 | 16 Aug 1147 | M |
 Sancho, | 5 Apr 1181 | | M |
 Sancho, | About 1161 | 1223 | M |
 Sancho, | About 1184 | | M |
 Sancho, III | About 1015 | 18 Jan 1034/35 | M |
 Sancho, V | About 1067 | Jun 1094 | M |
 Sarah, | | | F |
 Saunders, Inez Charlotte | About 1866 | | F |
 Saunders, Mary Lowndes | About 1870 | 1933 | F |
 Savell, Mary | 27 Jul 1720 | | F |
 Savile, John | | | M |
 Savill, Mary | 22 Aug 1694 | | F |
 Saville, Hannah | 1 Nov 1647 | | F |
 Saville, William | About 1570 | | M |
 Savoy, Agnes | About 1138 | 1177 | F |
 Savoy, Amadeo IV | 1197 | 13 Jul 1253 | M |
 Savoy, Eleonore | About 1179 | 1225 | F |
 Savoy, Eudes | About 1002 | 19 Jan 1057/58 | M |
 Savoy, Humbert III | 1 Aug 1136 | 4 Mar 1188/89 | M |
 Savoy, Matilde | 1125 | 4 Nov 1157 | F |
 Savoy, Thomas I | 20 Mar 1176/77 | 20 Jan 1232/33 | M |
 Saxman, Anna Catharina | 9 May 1788 | | F |
 Saxman, Catherine | 29 Apr 1795 | | F |
 Saxman, Catherine Margaretha | 9 Aug 1781 | | F |
 Saxman, Christian | 1733 | About 1823 | M |
| | | | |
<< Previous 25 "S" Individuals Next 25 "S" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|