|
|
| Birth: | About 1203 in Hampden, Buckinghamshire, England |
| Death: | |
| Sex: | F |
| Father: | |
| Mother: | |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | SmartMatches |  | |
| | |
 | |  |
|
| |
Individuals from other files that are believed to be the same person:
Maud Hampden | of Boyd and Marker Family |
Maud Hampden | of Gardner/Schoenwald All |
Maud HAMPDEN | of Samuel Pittard and connections |
Maud HAMPDEN | of Pittard Connections |
Maud HAMPDEN | of 2006 Pittards, etal |
Maud Hampden | of Jesse Bond |
Maud HAMPDEN | of blumberg |
Maud Hampden | of blumberg |
Maud Hampden | of blumberg |
Maud Hampden | of WJD |
Maud HAMPDEN | of Hanneman/Wise Genealogy 2001 |
Maud Hampden | of ENNIS SCHIMEK TRIMBLE |
Maud Hampden | of thorsett family relatives |
Maud HAMPDEN | of Ancestors of David Lamb |
Maud Hampden | of Ancestors of Jacob Micah Truman |
Maud Hampden | of The McDonald Family Tree |
Maud Hampden | of Ancestors of MIchael Gordon & Shauna Tho |
Maud HAMPDEN | of DECENDANTS OF WILLIAM DAVIS |
Maud HAMPDEN | of The Campbell Clan |
Maud Hampden | of Ancestors of John J Frech |
Maud Hampden | of Ancestors of Charles Powell |
Maud Hampden | of Maura Ancesters |
Maud Hampden | of Stansbury Ancestral Place |
Maud Hampden | of 50-generations-plus |
Maud Hampden | of cathys-tree-june2006 |
Maud Hampden | of Cathy Abernathy's Tree 2007 |
Maud Hampden | of Too Many Kinfolks? |
Maud Hampden | of royal-leaves |
Maud Hampden | of An Eclectic Clan XIII |
Maud Hampden | of gibson-gerlach |
Maud Hampden | of West Family |
Maud Hampden | of Matt & Sarah's Relations |
Maud Hampden | of Dennis Ludwig ancestry |
Maud Hampden | of Cyr's creation |
Maud Hampden | of KOLEWE oo YODER Connections |
Maud Hampden | of Williams Family Trees |
Maud HAMPDEN | of Isaac Mathews Descendants |
Maud HAMPDEN | of MichaelLowry |
Maud Hampden | of Cathey-Maxson Families |
Maud Hampden | of SCP |
Maud Hampden | of DeGroat/Degote/Grote/Camp |
Maud Hampden | of Crane,White,Broom,Dedmon |
Maud Hampden | of Aug2003 |
Maud HAMPDEN | of Ancestors of Kathy Alvis Patterson |
Maud Hampden | of Ancestors of Hannah Cooper |
Maud-* HAMPDEN | of Ehlman's Tree Roots 11-1-06 |
Maud Hampden | of Ancestors and Descendants |
Maud Hampden | of Schmidtke |
MAUD HAMPDEN | of William Robert Haney Roots and Branches |
Maud Hampden | of Wigley, Boone, Burt |
Maud HAMPDEN | of pratt |
Maud HAMPDEN | of KELLY_RICCARDI LEGACY VOLUME I |
Maud HAMPDEN | of My lineage |
Maud Hampden | of Ancestors of Suzanne Marsh |
Maud Hampden | of Cadwallader/Stockburger Family Tree |
Maud Hampden | of James Roberts Family History |
Maud Hampden | of Stephenson/Jones/Baird/Bartlett |
Maud Hampden | of allrecords |
Maud HAMPDEN | of Ancestor of JJ Ault |
Maud Hampden | of Byrns_Wegner |
Maud Hampden | of thomas/raybould/wills |
Maud HAMPDEN | of Steve Wolfe's Ancestors |
Maud Hampden | of Robertson |
Maud HAMPDEN | of Ward/Fennell Ancestors |
Maud Hampden | of Ancestors of Michael A. Cox |
Maud Hampden | of Linda's Family Tree |
Maud Hampden | of Berrien,Miller,Stroble,Wenner |
Maud Hampden | of PERKINS Family |
Maud Hampden | of PERKINS Family |
Maud HAMPDEN | of Haljohnson |
Maud HAMPDEN | of Ron's Genealogy |
Maud Hampden | of Dawn Thomas |
Maud Hampden | of Dawn Thomas |
Maud Hampden | of Dawn Thomas |
Maud Hampden | of Dawn Thomas |
Maud HAMPDEN | of Shaw Genealogy |
Maud Hampden | of Kandy Roseth |
Maud HAMPDEN | of Rock |
Maud HAMPDEN | of elizab3 |
Maud Hampden | of Stutz Zarou Family |
Maud Hampden | of Thayer Family in Oregon 1800's - Current |
Maud HAMPDEN | of Anema Family |
Maud Hampden | of MSCooper |
Maud Hampden | of McComb Kereszturi Family Tree |
Maud HAMPDEN | of Ellibee-Perry |
Maud Hampden | of Steele-Trammell |
Maud HAMPDEN | of Anema Family |
Maud Hampden | of PenderClan |
Maud Hampden | of allmichelle |
Maud HAMPDEN | of LACKIE,OSBURN,SNYDER,PRATT |
Maud Hampden | of Krug Family |
Maud Hampden | of Bruce Knudsons Ancestors |
Maud Hampden | of Family of Legends & The Unknown |
Maud Hampden | of Justice and Jeremia Ball |
Maud Hampden | of Ball Family Tree |
Maud Hampden | of WillAdamsAncestors |
Maud Hampden | of WillAdamsAncestors |
Maud Hampden | of WillAdamsAncestors |
Maud Hampden | of WillAdamsAncestors |
Maud HAMPDEN | of Ancestors of Dave Anthes & Kristy Fluth |
Maud Hampden | of Boyd |
Maud Hampden | of tomfinal |
Maud Hampden | of tf |
Maud Hampden | of THOSBRYAN |
Maud Hampden | of Karen Colbert Bays |
Maud Hampden | of Karen Colbert Bays |
Maud Hampden | of Our Extended Family |
Maud HAMPDEN | of Bush, Morris, Coffin, Harvey, Brown |
Maud Hampden | of Becker & Zunker family w/ related lines |
Maud Hampden | of Townsend and Phillips |
Maud Hampden | of Ancestors of Dolores Nowak-Akey |
Maud HAMPDEN | of Joy MacDonald |
Maud Hampden | of Abernathy-Justice October 2005 |
Maud Hampden | of Boyd and Marker Family Research |
Maud Hampden | of Welch Family |
Maud Hampden | of Ancestors and Families of Breana Humbert |
Maud Hampden | of Watts Family Tree |
Maud Hampden | of Twisty Little Passages, All Alike |
Maud Hampden | of tom |
Maud Hampden | of thomas b ryan new |
Maud HAMPDEN | of hull |
Maud HAMPDEN | of Jordan-Rhodes |
Maud Hampden | of 2007gedcom |
Maud Hampden | of Steele Family File |
Maud Hampden | of McStoots/Allen Clan |
Maud Hampden | of McStoots/Allen Genealogy |
Maud Hampden | of December 2004-Abernethy/Abernathy |
Maud Hampden | of Abernethy - May 2005 |
Maud Hampden | of Extended - Abernethy, Justice Tree-Aug05 |
Maud Hampden | of Ancestors of John Swallow |
Maud Hampden | of Ancestors of John Swallow |
Maud Hampden | of Decendants of Wm John Swallow |
Maud Hampden | of Decendants of Wm John Swallow |
Maud Hampden | of Hayes |
Maud Hampden* | of Ancestors of Debbie Ewins-Gordon |
Maud Hampden | of Ancestors of Bruce and Diane Grover |
Maud Hampden | of Michele's Family Tree |
Maud HAMPDEN | of Ancestors of Dave Starr |
Maud HAMPDEN | of Stimpson/Flavel Ancestors |
Maud HAMPDEN | of Lovett |
Maud HAMPDEN | of Ancestry Of Kathy Stewart Longhurst |
Maud HAMPDEN | of GILMOR, Evalyn K. Ancestors |
Maud HAMPDEN | of Jolly and Related |
Maud HAMPDEN | of 2006 |
Maud Hampden | of July 2007 |
Maud Hampden | of September 2007 |
Maud Hampden | of JLeeSharp |
Maud HAMPDEN | of Boston 4-24-06 |
Maud HAMPDEN | of Grossnickle, Peter Bernard, III |
Maud HAMPDEN | of Sarah's Family |
Maud HAMPDEN | of mygenfile |
Maud Hampden | of Paul & Patricia's Ancestry |
Maud Hampden | of Fisher-Rice |
Click the icon to see a SmartMatch in side-by-side windows.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
|
|