|
|
| Birth: | About 1202 in Belton, Rutland, England/Rutland, England |
| Death: | About 1228 in Belton, Rutland, England/Rutland, England |
| Sex: | F |
| Father: | |
| Mother: | |
| | |
| |
 | Spouses & Children |  | |
| | |
 | |  |
|
| |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
| |
 | SmartMatches |  | |
| | |
 | |  |
|
| |
Individuals from other files that are believed to be the same person:
Isabel Odingsells Baroness of Saxlingham | of Boyd and Marker Family |
Isabel Odingsells | of Gardner/Schoenwald All |
Isabel Odingsells | of Ancestors of Buck and Humphress |
Isabel Odingsells Baroness Of Saxlingham | of BEATON FAMILY TREE |
Isabel Odingsells | of ENNIS SCHIMEK TRIMBLE |
Isabel Odingsells | of Ainsworth-Santee |
Isabel Odingsells | of Ancestors of Roger Winget |
Isabel Odingsells | of An Eclectic Clan XIII |
Isabel Odingsells | of Ancestors of Anthony M. Scearce |
Isabel Odingsells | of Davis, Dan Lee/Wendelboe/Heywood |
Isabel Odingsells | of Burkhart-Morrow |
Isabel Odingsells | of Sevier County Genealogy |
Isabel Odingsells Baroness of Saxlingham | of Downey_Pierce Family |
Isabel Odingsells Baroness of Saxlingham | of Edwards Caughron |
Isabel Odingsells | of Lindsey's File |
Isabel Odingsells | of Fuqua's, Smith's and Easton's of KY |
Isabel Odingsells | of Fuqua's, Easton's, and Smiths of Kentuck |
Isabel Odingsells | of More Fuqua's, Easton's and Smith's of KY |
Isabel Odingsells | of Fuqua's, Eastons, and Smiths. |
Isabel Odingsells | of Fuqua's, Easton's, and Smith's |
Isabel Odingsells | of dannans |
Isabel ODINGSELLS | of Rock |
Isabel Odingsells | of Slade AFN LDS |
Isabel Odingsells | of Marge Clark's Family |
Isabel de Odingsells | of Pilkington 8 B |
Isabel Odingsells | of PenderClan |
Isabel Odingsells | of My Johns(t)ons |
Isabel Odingsells | of Our Extended Family |
Isabel Odingsells | of Becker & Zunker family w/ related lines |
Isabel Odingsells | of Ancestors of Dolores Nowak-Akey |
Isabel ODINGSELLS | of Ancestors and Families of Breana Humbert |
Isabel ODINGSELLS | of Guire-Batte |
Isabel Odingsells | of myff3 |
Isabel ODINGSELLS | of Jordan-Rhodes |
Isabel Odingsells | of 2007gedcom |
Isabel Odingsells | of Travis/Scragg Family Tree |
Isabel Odingsells | of Ancestors of Bruce and Diane Grover |
Isabel Odingsells | of Hutches - Kenan families |
Isabel Odingsells | of Ancestors of Robert Moe & Candace Jones |
Isabel de Odingsells | of dannyanderson |
Isabel Odingsells | of Reynolds Australia March 2004 |
Isabel Odingsells | of Ancestors of Broderick and Weesner |
Isabel Odingsells | of Broderick, Baldwin, Weesner Tree |
Click the icon to see a SmartMatch in side-by-side windows.
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| |
|
|
|