|
|
| Unknown Surname Individuals | 1-25 of 154 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , 18-25 yrs lives w Delmas/ | After 1795 | | M |
 , Alice E. | | | F |
 , Alsaby | 1819 | | F |
 , Angie | | | F |
 , Ann | | | F |
 , Ann | | | F |
 , Anna | About 1874 | After 1920 | F |
 , Barbara | | | F |
 , Becky | | | F |
 , Brewer | | | M |
 , Callie | Dec 1873 | | F |
 , Catherine | About 1758 | | F |
 , child | Private | Private | M |
 , Clara C. | About 1860 | | F |
 , Danielle | | | F |
 , Davey | | | M |
 , Desire Beauvais | | | F |
 , Dianah | | | F |
 , E. | 1833 | | F |
 , Eleanor W | | | F |
 , Elizabeth | 1829 | | F |
 , Elizabeth | 1793 | | F |
 , Elizabeth | About 1600 | | F |
 , Elizabeth | About 1600 | | F |
 , Ettie J | 6/7-17-1846 | 18 Feb 1932 | F |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|