|
|
| Unknown Surname Individuals | 1-25 of 2469 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , A. D. | 1837 | | F |
 , A. E. | | | F |
 , A. M. | 1840 | | F |
 , Ada | | | F |
 , Adela | | | F |
 , Adelaide | 945 | 1004 | F |
 , Adele | | | F |
 , Adele | | | F |
 , Adele | | | F |
 , Adeliza | | | F |
 , Aedan | | | M |
 , Agatha | | | F |
 , Agnes | | Nov 02 1247 | F |
 , Airndil | | | M |
 , Alan | | 1234 | M |
 , Alan | | | M |
 , Alberade | | 916 | F |
 , Albert | | | M |
 , Alexander | 1264 | 1284 | M |
 , Alexander | Apr 30 1514 | | M |
 , Alexander, II | 1198 | 1249 | M |
 , Alexander, III | 1241 | 1286 | M |
 , Alexandra | | | F |
 , Alfgifu | | | F |
 , Alianora | | | F |
| | | | |
Next 25 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|