|
|
| List of Individuals | 91 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , Catherine | | | F |
 , Catherine | | | F |
 , Elizabeth | | | F |
 , Mary | | | F |
 Beckwith, Grace | 1575 | | F |
 Crawford, Sarah | 12 March 1666 | 23 March 1753 | F |
 Cromwell, Hannah | | | F |
 Davies, Elizabeth | 1742 | 1800 | F |
 Ehrman, Harold Burdel | 26 Mar 1910 | 8 Feb 1999 | M |
 Ehrman, Harry Samuel | 27 Mar 1879 | 10 Mar 1957 | M |
 Ehrman, Jacob | 1820 | 1880 | M |
 Ehrman, Regina Sue | Private | Private | F |
 Ehrman, William H. | 1850 | 1913 | M |
 Gober, Sarah | 1798 | | F |
 Gosling, Elizabeth | | | F |
 Holstein, Frederick | 11 Feb 1728 | 1778 | M |
 Holstein, Mathias | | | M |
 Holstein, Sarah | 1807 | 1895 | F |
 Horn, Hannah | 1741 | 1792 | F |
 Hutchinson, Nancy | | | F |
 Johnson, Jane | | | F |
 Johnson, Mary | 1877 | | F |
 Johnston, Kesiah | 1778 | 1829 | F |
 Jones, Fannie Ephenias | 5 May 1848 | 17 Nov 1923 | F |
 Jones, John | 19 Aug 1804 | 31 Jan 1891 | M |
 Jonse, Magdalena | 1732 | | F |
 Little, Elizabeth | 4 Nov 1832 | 19-Nov-1919 | F |
 Little, William Joseph | | | M |
 Love, James | 1800 | 1853 | M |
 Love, Martha Jane | 13 Oct 1829 | 1924 | F |
 Love, Robert | 1801 | 1882 | M |
 Mann, Alma | 1904 | 1995 | F |
 Mann, Arnold | 1696 | | M |
 Mann, Arnold | November 1760 | 1 Aug 1819 | M |
 Mann, Arthur | 1888 | | M |
 Mann, Audra Leona | 17 Jan 1900 | 25 Jan 1990 | F |
 Mann, Bessie Mae | 13 Jun 1896 | 13 Jun 1896 | F |
 Mann, Dalton Sewell | 1885 | | F |
 Mann, Etta Chandler | 8 Aug 1886 | 1 Dec 1926 | F |
 Mann, James Michael | 4 May 1891 | | M |
 Mann, Jesse Asbury | 4 Jun 1792 | 2 Mar 1862 | M |
 Mann, John | 1739 | 2 Jun 1785 | M |
 Mann, Jonathan | 1782 | | M |
 Mann, Joseph | 1884 | | M |
 Mann, Joseph Jesse Linfield | 19 Dec 1857 | 2 Dec 1945 | M |
 Mann, Martha Keturah | 30 Sep 1897 | 21 Feb 1912 | F |
 Mann, Mitchell | 1891 | | M |
 Mann, William Dela Fletcher | 13 Jun 1825 | 11 Apr 1893 | M |
 Mann, William J. | June 1893 | | M |
 McCafferty, James | 1806 | 1876 | M |
 McCafferty, James | | | M |
 McCafferty, Nannie Bell | 10 Aug 1874 | 22 Oct 1964 | F |
 Merryton, Anne | 1612 | | F |
 Peace, Alma Louise | 5 Apr 1926 | 21 Apr 2002 | F |
 Peace, Alred Melissa | 14 Jul 1802 | 10 Feb 1878 | M |
 Peace, Charles Poindexter | 13 Nov 1882 | 1949 | M |
 Peace, Francis (Frank) Poindexter | 4 Jan 1839 | 17 Aug 1899 | M |
 Peace, Joseph | 1755 | | M |
 Peace, Silas Hart | 5 Jun 1775 | 1832 | M |
 Peters, Holland | 1804 | 1856 | F |
 Peters, Nathanial | 1773 | | M |
 Pettitt, George | 27 Apr 1760 | 10 May 1845 | M |
 Pettitt, Martha Milner | 11 Jan 1808 | 1888 | F |
 Pitts, Elihu | 1800 | | M |
 Pitts, James | 1780 | 1836 | M |
 Pitts, Julius Cesar | 1840 | 1 Apr 1932 | M |
 Pitts, Susan Jane | 24 Jul 1860 | 8 Oct 1935 | F |
 Platt, Martha C. | 27 June 1838 | 12 Apr 1912 | F |
 Pledge, Elizabeth | 22 Feb 1739 | 9-Feb-1816 | F |
 Pledge, William | | | M |
 Poindexter, Capt. Thomas | 12 May 1733 | 1 Jan 1807 | M |
 Poindexter, Martha Milner | 18 Dec 1768 | | F |
 Poindexter, Thomas | 1678 | 1707 | M |
 Poindexter, Thomas, Sr. | 2 Oct 1705 | 10 Jul 1779 | M |
 Purvyor, Margaret | 1638 | | F |
 Shultz, Catherine | | | F |
 Veal, Sarah Bond | | | F |
 Veale, Bond | | | M |
 Westerman, Joseph | 1819 | | M |
 Westerman, Lydia | 1860 | | F |
 Widdows, Isaac Jr. | 1730 | | M |
 Widdows, Miriam | 23 Feb 1774 | | F |
 Wingfield, Ruth | 1691 | 1711 | F |
 Witherington, Ann | 1780 | | F |
 Wright, Francis | 1570 | | M |
 Wright, Francis | 1601 | 1655 | M |
 Wright, John, Jr. | 1680 | 1724 | M |
 Wright, John, Sr. | 1664 | 1724 | M |
 Wright, Rebecca | 19 Nov 1763 | 7 Feb 1837 | F |
 Wright, William Beckwith | 1635 | 1715 | M |
 Wright, Winfield, Sr. | 10 Feb 1708 | | M |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|