|
|
| Unknown Surname Individuals | 1-25 of 28 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , // | 1630 | | F |
 , Alice | About 1600 | | F |
 , Alice | | | F |
 , Amy | About 1635 | Dec 1737 | F |
 , Anna | | | F |
 , Becky | | | F |
 , Betty | | | F |
 , Chrystal | | | F |
 , Cynthia | | | F |
 , Debbie | | | F |
 , Elizabeth | Bet 1796 and 1830 | After 1846 | F |
 , Elizabeth | About 1659 | About 1724 | F |
 , Ellen | | | F |
 , Geri | | | F |
 , Helen | | | F |
 , Joan | | | F |
 , Larry | | | M |
 , Lee Ann | | | F |
 , Margaret (Maude) | 1600 | 21 Jul 1635 | F |
 , Margaret E. Wright | | | F |
 , Mary | About 1640 | | F |
 , Mary | 1665 | Feb 1737/38 | F |
 , Mary | About 1475 | | F |
 , Mary | 12 Aug 1809 | | F |
 , Patricia | Private | Private | F |
| | | | |
Next 3 "Unknown" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|