|
|
| Letter "A" Individuals | 1-25 of 3122 Individuals |
| Individual | Birth Date | Death Date | Sex |
 'ABD, 'adnan Ibn | | | M |
 'ABD AL-MALIK, Abdul Yazid Al-Wallid Ibn | | | M |
 'ABD MANAF, 'Abd Shams Ibn | <462> | | M |
 'ABD SHAMS, Umayyah Ibn | About 519 | | M |
 'ABIN, Qahtan Ibn | Private | Private | M |
 'ADNAN, Akk Ibn | | | M |
 'ADNAN, Ma'add Ibn | 0092 B.C. | | M |
 A'IDH, Amru Ibn | | | M |
 AALOV, Alof | About 530 | | F |
 AARGAU, | | | F |
 AARGAU, Bero Im | | | M |
 AARON, Catherine Verch | About 1245 | | F |
 AARON, Efa Verch | About 1128 | | F |
 AARON, William Ap | About 1195 | | M |
 ABALLANTES, Konstostephanie | <1009> | | F |
 ABALLANTES, Romanos | About 967 | | M |
 ABARCA, Sibilla De | | | F |
 ABBA, Kahana Ben | About 350 | | M |
 ABBA, Sashandukht Bar | About 355 | | F |
 ABBAD, Qarais Ben | 924 | | M |
 ABBERBURY, Dionysis | About 1333 | | F |
 ABBERBURY, Richard | About 1268 | | M |
 ABBERBURY, Richard | About 1293 | 1337 | M |
 ABBERBURY, Roger | About 1235 | Before 1307 | M |
 ABBOTT, Anne | About 1424 | | F |
| | | | |
Next 25 "A" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|