|
|
| Letter "P" Individuals | 1-25 of 3393 Individuals |
| Individual | Birth Date | Death Date | Sex |
 PAALSDATTER, | About 1085 | | F |
 PAALSDATTER, Herbiorg | About 1076 | Dead | F |
 PAALSDATTER, Ingrid | About 1074 | | F |
 PAALSDATTER, Ragnhild | About 1078 | Dead | F |
 PAALSDATTER, Thora | About 1072 | Dead | F |
 PAALSON, Haakon | About 1070 | 1122 | M |
 PAALSSON, Brynjolf | About 1080 | | M |
 PAAR, Otto II | <1060> | 1107 | M |
 PACKENHAM, | About 1365 | | M |
 PACKENHAM, John De | About 1330 | | M |
 PACKER, John | 12 Nov 1572 | | M |
 PACKER, Philip | 24 Jun 1618 | 24 Dec 1686 | M |
 PACKER, Philip | 19 Mar 1663/64 | 1739 | M |
 PACKER, Philip | Before 1688 | | M |
 PACKER, Susan | About 1688 | | F |
 PACKINGTON, Robert | <1512> | | M |
 PACY, | | | F |
 PADARN, Edern Ap | About 364 | | M |
 PADARN BEISRYDD, Edeyrn Ap | About 825 | | M |
 PADERBORN, Amelung Vogt Of | <946> | | M |
 PADGETT, Marnie Lee | 1906 | 1982 | F |
 PADGETT, Walter Lee | About 1882 | | M |
 PADILLA, Garcias Gutierre De | 1191 | | M |
 PADILLA, Gracia Lopez De | 1256 | 1336 | M |
 PADILLA, Gutierre De | 1161 | | M |
| | | | |
Next 25 "P" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|